Staking
0x5778…c982 | 2,852,853 ZKC | 14,286 ZKC | |
0x07f6…e0d3 | 1,501,512 ZKC | 7,519 ZKC | |
0x0164…3845 | 788,627 ZKC | 3,949 ZKC | |
| — | 750,000 ZKC | 3,756 ZKC | |
0xfe7a…dca9 | 717,357 ZKC | 3,592 ZKC | |
0x2ca9…63b2 | 700,000 ZKC | 3,505 ZKC | |
| — | 603,060 ZKC | 3,020 ZKC | |
0xfe7a…dca9 | 560,886 ZKC | 2,809 ZKC | |
0x5778…c982 | 449,994 ZKC | 2,253 ZKC | |
0xfe7a…dca9 | 412,652 ZKC | 2,066 ZKC | |
| — | 398,028 ZKC | 1,993 ZKC | |
| — | 356,000 ZKC | 1,783 ZKC | |
0xb1c5…93d2 | 339,639 ZKC | 1,701 ZKC | |
0xb1d5…bb5c | 316,589 ZKC | 1,585 ZKC | |
| — | 247,957 ZKC | 1,242 ZKC | |
0x23b7…37e7 | 240,000 ZKC | 1,202 ZKC | |
0x6220…8dc7 | 230,000 ZKC | 1,152 ZKC | |
| — | 210,870 ZKC | 1,056 ZKC | |
0xf0f9…c197 | 190,000 ZKC | 951 ZKC | |
0x29a4…bb6c | 186,246 ZKC | 933 ZKC | |
0x1197…bb53 | 185,195 ZKC | 927 ZKC | |
| — | 175,950 ZKC | 881 ZKC | |
0x07f6…e0d3 | 172,703 ZKC | 865 ZKC | |
0xdbda…c513 | 169,206 ZKC | 847 ZKC | |
0xb1c5…93d2 | 164,936 ZKC | 826 ZKC | |
0x7728…c514 | 160,000 ZKC | 801 ZKC | |
| — | 149,193 ZKC | 747 ZKC | |
| — | 148,253 ZKC | 742 ZKC | |
0xefab…a540 | 144,521 ZKC | 724 ZKC | |
0x5fc0…49e1 | 138,207 ZKC | 692 ZKC | |
| — | 137,526 ZKC | 689 ZKC | |
| — | 136,176 ZKC | 682 ZKC | |
| — | 122,514 ZKC | 614 ZKC | |
0x34a2…03e3 | 114,998 ZKC | 576 ZKC | |
| — | 113,213 ZKC | 567 ZKC | |
0x1197…bb53 | 108,505 ZKC | 543 ZKC | |
| — | 102,515 ZKC | 513 ZKC | |
0xefab…a540 | 100,000 ZKC | 501 ZKC | |
0x361a…3c9e | 100,000 ZKC | 501 ZKC | |
0x69b0…6ab6 | 100,000 ZKC | 501 ZKC | |
0xf81b…322d | 100,000 ZKC | 501 ZKC | |
0x34a2…03e3 | 99,995 ZKC | 501 ZKC | |
0xf81b…322d | 98,162 ZKC | 492 ZKC | |
| — | 93,590 ZKC | 469 ZKC | |
0xade5…c608 | 92,955 ZKC | 465 ZKC | |
0x0c16…5483 | 92,000 ZKC | 461 ZKC | |
| — | 84,475 ZKC | 423 ZKC | |
0x8521…8ac7 | 83,981 ZKC | 421 ZKC | |
| — | 82,936 ZKC | 415 ZKC | |
| — | 81,980 ZKC | 411 ZKC | |
0xfa61…08c8 | 80,010 ZKC | 401 ZKC | |
0xb1d5…bb5c | 76,351 ZKC | 382 ZKC | |
0x7068…3666 | 74,579 ZKC | 373 ZKC | |
0xdbda…c513 | 72,000 ZKC | 361 ZKC | |
0xdbda…c513 | 72,000 ZKC | 361 ZKC | |
| — | 71,433 ZKC | 358 ZKC | |
0xefab…a540 | 66,667 ZKC | 334 ZKC | |
0x7068…3666 | 65,274 ZKC | 327 ZKC | |
0x29a4…bb6c | 65,011 ZKC | 326 ZKC | |
| — | 64,001 ZKC | 321 ZKC | |
| — | 60,283 ZKC | 302 ZKC | |
0x5778…c982 | 60,010 ZKC | 301 ZKC | |
| — | 60,000 ZKC | 300 ZKC | |
| — | 59,542 ZKC | 298 ZKC | |
| — | 58,775 ZKC | 294 ZKC | |
| — | 57,420 ZKC | 288 ZKC | |
| — | 56,564 ZKC | 283 ZKC | |
0x33a3…0006 | 55,000 ZKC | 275 ZKC | |
0xa60c…442a | 54,574 ZKC | 273 ZKC | |
0x81e3…4f5f | 52,048 ZKC | 261 ZKC | |
| — | 50,000 ZKC | 250 ZKC | |
0xcaa1…3db3 | 49,756 ZKC | 249 ZKC | |
| — | 44,998 ZKC | 225 ZKC | |
| — | 44,442 ZKC | 223 ZKC | |
| — | 42,553 ZKC | 213 ZKC | |
| — | 40,498 ZKC | 203 ZKC | |
| — | 39,963 ZKC | 200 ZKC | |
| — | 38,995 ZKC | 195 ZKC | |
| — | 38,255 ZKC | 192 ZKC | |
| — | 35,480 ZKC | 178 ZKC | |
| — | 32,586 ZKC | 163 ZKC | |
0x0398…a2ee | 32,209 ZKC | 161 ZKC | |
| — | 30,816 ZKC | 154 ZKC | |
| — | 30,249 ZKC | 151 ZKC | |
| — | 30,000 ZKC | 150 ZKC | |
| — | 29,857 ZKC | 150 ZKC | |
0x3254…09a4 | 29,012 ZKC | 145 ZKC | |
| — | 28,280 ZKC | 142 ZKC | |
0xefab…a540 | 27,531 ZKC | 138 ZKC | |
| — | 27,335 ZKC | 137 ZKC | |
0x1c36…acfd | 26,369 ZKC | 132 ZKC | |
0x6220…8dc7 | 24,737 ZKC | 124 ZKC | |
| — | 24,640 ZKC | 123 ZKC | |
| — | 19,830 ZKC | 99 ZKC | |
0xbcf0…c457 | 17,092 ZKC | 86 ZKC | |
0x20d7…ac38 | 16,391 ZKC | 82 ZKC | |
| — | 15,640 ZKC | 78 ZKC | |
0xefab…a540 | 15,266 ZKC | 76 ZKC | |
0xd9e1…8364 | 15,245 ZKC | 76 ZKC | |
| — | 15,064 ZKC | 75 ZKC |
Mining
195.89T | 70,631 ZKC | |
191.29T | 68,971 ZKC | |
99.59T | 35,907 ZKC | |
69.45T | 25,041 ZKC | |
69.17T | 24,940 ZKC | |
50.07T | 18,053 ZKC | |
35.21T | 12,694 ZKC | |
18.14T | 6,541 ZKC | |
10.95T | 3,948 ZKC | |
10.78T | 3,887 ZKC | |
10.61T | 3,826 ZKC | |
10.61T | 3,826 ZKC | |
6.56T | 2,365 ZKC | |
4.27T | 1,540 ZKC | |
3.15T | 1,135 ZKC | |
1.7T | 612 ZKC | |
1.55T | 560 ZKC | |
656.88B | 237 ZKC | |
584.89B | 211 ZKC | |
541.42B | 195 ZKC | |
459.13B | 166 ZKC | |
404.14B | 146 ZKC | |
393.24B | 142 ZKC | |
382.9B | 138 ZKC | |
337.4B | 122 ZKC | |
270.02B | 97 ZKC | |
250.81B | 90 ZKC | |
126.53B | 46 ZKC | |
115B | 41 ZKC |